![]() |
| A range of authentic colour paints suitable for either brush painting or airbrushing, All are eggshell finish except for the matt weathering shades and the metallic colours. Supplied in 15ml jars with a childproof tops. |
POST 1966 MODERN RANGE |
Ref. |
Description |
Ref. |
Description |
200 | EXECUTIVE LIGHT GREY | 201 | EXECUTIVE DARK GREY |
202 | WARNING PANEL YELLOW | 203 | RAIL WHITE |
204 | RAIL RED | 205 | RAIL BLACK |
206 | RAIL GREY | 207 | RAIL BLUE |
208 | REGIONAL LIGHT BLUE | 209 | REGIONAL/MAINLINE FREIGHT BLUE |
212 | WEST YORKS PTE CREAM | 214 | STRATHCLYDE/LOAD HAUL ORANGE |
226 | RAILFREIGHT / DUTCH GREY | 233 | WEST YORKS PTE RED |
234 | ENGINEERING OLIVE | 238 | NETWORK SOUTH EAST RED |
239 | NETWORK SOUTH EAST GREY | 241 | ROYAL MAIL / RES RED |
243 | NETWORK S.E DARK BLUE | 255 | E.W.S. MAROON |
256 | E.W.S. GOLD | 260 | VIRGIN RED |
261 | VIRGIN GREY | 262 | G.N.E.R. BLUE |
450 | "FADED" RAIL RED | 451 | "FADED" RAIL BLUE |
452 | "FADED" WARNING/ENG YELLOW |
BRITISH RAILWAYS 1948-1966 |
Ref. |
Description |
Ref. |
Description |
300 | STANDARD LOCO GREEN | 301 | SHERWOOD GREEN (DIESELS) |
302 | YELLOW/GREEN (HYMEK/DELTIC) | 303 | LIGHT GREY (BODY STRIPES) |
304 | WARNING PANEL YELLOW | 305 | BUFFER BEAM RED |
306 | MAROON (LOCO'S & COACHES) | 307 | EARLY MULTI UNIT GREEN |
308 | LATER MULTI UNIT GREEN | 309 | LATER FREIGHT STOCK GREY |
310 | ROOF DARK BLUE/GREY (pre '88) | 311 | CRIMSON (EARLY 50'S BLOOD) |
312 | CREAM (EARLY 50'S CUSTARD) | 313 | COACH ROOF LIGHT GREY |
320 | DIESEL ROOF GREY | 321 | STEAM LOCO DARK BLUE |
322 | EARLY FREIGHT STOCK GREY | 323 | EARLY FREIGHT STOCK BAUXITE |
324 | PULLMAN UMBER | 325 | PULLMAN CREAM |
327 | UNDERFRAME BROWN (mk I & II'S) | 328 | ICE BLUE (INSULATED VANS) |
329 | EARLY POST OFFICE RED |
PRE-NATIONALISATION RANGE |
Ref. |
Description |
Ref. |
Description |
600 | GWR LOCO GREEN PRE 1928 | 601 | GWR LOCO GREEN POST 1928 |
602 | GWR STOCK BROWN | 603 | GWR STOCK CREAM |
604 | GWR FREIGHT STOCK GREY | 605 | GWR ROOF WHITE |
606 | GWR LIGHT STONE | 608 | GWR CHINA RED |
609 | GWR INDIAN RED | 610 | LMS CRIMSON LAKE |
611 | LMS FREIGHT GREY | 612 | LMS BAUXITE |
613 | LMS STOCK ROOF GREY | 620 | LNER DONCASTER GREEN |
621 | LNER DARLINGTON GREEN | 622 | LNER GARTER BLUE |
623 | LNER COACH TEAK | 624 | LNER FREIGHT GREY |
625 | LNER RED OXIDE | 630 | SR LIGHT OLIVE |
631 | SR DARK OLIVE | 632 | SR MALACHITE GREEN |
633 | SR GOODS BROWN | 634 | SR WAGON GREY |
650 | MIDLAND RAILWAY RED |
GENERAL RANGE |
Ref. |
Description |
Ref. |
Description |
400 | SIGNAL/ENGINEERING RED | 402 | FRAME DIRT (MATT) |
403 | ROOF DIRT (MATT) | 404 | LIGHT RUST (MATT) |
405 | DARK RUST (MATT) | 407 | MATT VARNISH |
408 | SATIN VARNISH | 409 | GLOSS VARNISH |
412 | WEATHERED BLACK | 414 | POLISHED STEEL |
415 | OILY STEEL | 416 | BRAKE DUST (MATT) |
420 | COAL BLACK | 500 | SPRAYING THINNERS |
506 | UNIVERSAL PRIMER |
ALL RAILMATCH PAINTS
|