![]() |
O Gauge Locomotive kits |
| Mainly brass and nickle silver etched locomotive kits with white metal castings requiring wheels, gears and motor to complete. |
![]() |
Click Left and Right Buttons for more Pictures |
LOCOMOTIVE KIT PRICE LIST |
| Ref. | Description |
Our Price |
Wheels |
| LNW1 | LNWR JUMBO 2-4-0 (HARDEWICKE) | £250.00 | £88.00 |
| LNW2 | LNWR COAL TANK 0-6-2T | £195.00 | £75.50 |
| LNW3 | LNWR CAULIFLOWER 0-6-0 AND TENDER | £250.00 | £93.75 |
| LNW4 | LNWR TEUTONIC 2-2-2-0 | £275.00 | £89.00 |
| LNW6 | LNWR COAL ENGINE 0-6-0 WITH 1800 GALLOON TENDER | £250.00 | £99.75 |
| LNW7 | LNWR WEBB 2-4-2 TANK 5'6" WHEELS | £180.00 | £62.50 |
| LNW8 | LNWR G2 BELPAIRE 0-8-0 with Bowen Cooke tender | £275.00 | £122.75 |
| LNW9 | LNWR G2 ROUND TOP 0-8-0 with Whale tender | £299.00 | £122.75 |
| LNW10 | LNWR RENOWN 4-4-0 | £275.00 | £101.75 |
| LNW11 | LNWR WEBB 2-4-2T 4'6" WHEELS | £195.00 | £61.50 |
| SG1 | 'X' CLASS PECKETT 0-6-0ST "HANBURY" | £125.00. | £55.50 |
| SG2 | YORKSHIRE ENGINE 0-4-0ST | £150.00. | £37.00 |
| SG3 | HUNSLET CLASS 48150 0-6-0ST | £125.00. | £55.50 |
| SG5 | HUNSLET AUSTERITY 0-6-0ST | £150.00 | £55.50 |
| SG6 | BAGNALL 0-6-0ST Victor / Vulcan | £185.00. | £55.50 |
| SG7 | X CLASS PECKETT 0-6-0ST "Sheffield Coal Company" | N.Y.A. |
£55.50 |
| SG8 | GWR PECKETT 0-6-0ST | N.Y.A. |
£55.50 |
| SG9 | PECKETT 0XI 0-6-0ST "Sir Gomer" | £155.00 | £55.50 |
| SG11 | PECKETT "X" CLASS 0-6-0ST "Metropolitan Railway" | £150.00 | £55.50 |
| SG15 | ANDREW BARCLAY 14 inch CYCLINDER 0-4-0ST (EX GWR 701.) | £145.00 | £37.00 |
| SG16 | ANDREW BARCLAY 16 inch CYCLINDER 0-4-0ST C 1906 | £145.00 | £37.00 |
| SG17 | ANDREW BARCLAY 16 inch CYCLINDER 0-4-0ST c1921 | £145.00 | £37.00 |
| SG23 | BEYER GARRATT 0-4-4-0T | £250.00 | £85.00 |
| HS1 | CALEDONIAN DUNALISTAIR II 4-4-0 | £275.00 | £113.50 |
| HS2 | CALEDONIAN CARDEAN 4-6-0 | £295.00 | £132.00 |
| HS3 | G & SWR CLASS 45 0-6-2T (DRUMMOND) | £185.00 | £74.25 |
| HS4 | G & SWR CLASS 1 0-6-2T (WHITELEGG) | £185.00 | £74.25 |
| HS6 | SDJR FOX WALKER 0-6-0ST (FIRST REBUILD) | £165.00 | £55.50 |
| HS7 | SDJR FOX WALKER 0-6-0ST (SECOND REBUILD) | £165.00 | £55.50 |
| ML1 | LMS 2F DOCK TANK 0-6-0ST | £175.00 | £55.50 |
| ML4 | MIDLAND 1F 0-6-0T ROUNDTOP | £160.00 | £55.50 |
| ML5 | MIDLAND 1F 0-6-0T BELPAIRE | £160.00 | £55.50 |
| ML6 | MIDLAND 3F 0-6-0T ROUND TOP FIREBOX | £175.00 | £55.50 |
| ML7 | MIDLAND 3F 0-6-0T BELPAIRE FIREBOX | £160.00 | £55.50 |
| ML8 | MIDLAND "BEATRICE" 4-4-0 | £260.00 | £101.75 |
| ML9 | MIDLAND 0-4-4T ROUNDTOP | £190.00 | £62.50 |
| ML10 | MIDLAND 0-4-4T BELPAIRE | £190.00 | £62.50 |
| ML11 | MIDLAND 4-2-2 SPINNER | £295.00 | £95.00 |
| ML12 | MIDLAND 2-4-0 101 / 1492 Class with 3500 Gallon tender | £250.00 | £49.25 |
| GW2 | GWR / BR 14xx / 58xx 0-4-2T | £175.00 | £49.25 |
| GW3 | GWR 63xx 2-6-0 MOGUL AND TENDER | £295.00 | £106.50 |
| DL1 | ARMSTRONG WHITWORTH LMS 350 HP 0-6-0 DE / WD | £175.00 | £55.50 |
| DL2 | BARCLAY 0-6-0 DH (INDUSTRIAL) | £105.00 | £55.50 |
| DL3 | HUDSWELL CLARKE INDUSTRIAL VERSION 0-6-0 | £105.00 | £55.50 |
| DL4 | HUDSWELL CLARKE 0-6-0 DM (D2500-9) | £105.00 | £55.50 |
| DL5 | HUDSWELL CLARKE 0-6-0 (D2510-19) | £105.00 | £55.50 |
| DL6 | LMS / BR 350 HP 0-6-0 DE (7080-7119) | £175.00. | £55.50 |
| DL8 | BARCLAY 153HP 0-4-0DM (WD) | £105.00 | £37.00 |
| DL9 | BR CLASS 06 BARCLAY 0-4-0DM | £105.00 | £37.00 |
| DL10 | RUSTON 165DE (PWM651-654) 0-4-0 | £105.00 | £37.00 |
ALL LOCOMOTIVE KITS |