![]() |
Coach kits |
| Haywood offer a range of etched brass coaches. Please note that not all types are available at all times. We suggest you contact us to check availability. The coaches all include wheels. |
GWR COLLETT STOCK |
| Ref. | Description |
Price
|
|---|---|---|
| HC201 | CORRIDOR FIRST Diagram A22 | £145.00 |
| HC203 | CORRIDOR THIRD Diagram C77 | £145.00 |
| HC204 | CORRIDOR THIRD Diagram C81 | £145.00 |
| HC207 | NON CORRIDOR THIRD Diagram C43 | £145.00 |
| HC205 | CORRIDOR BRAKE THIRD Diagram D118 | £145.00 |
| HC206 | CORRIDOR BRAKE THIRD Diagram D127 | £145.00 |
| HC211 | CORRIDOR COMPOSITE Diagram E162 | £145.00 |
| HC212 | COMPOSITE RESTAURANT Diagram H57 | £145.00 |
| HC213 | NON CORRIDOR COMPOSITE ('B' SET) Diagram E147 | £145.00 |
| HC214 | SLEEPING CAR Diagram J15 | £145.00 |
| HC215 | FULL BRAKE Diagram K42 | £145.00 |
GWR HAWKSWORTH COACHES |
| Ref. | Description |
Price
|
|---|---|---|
| HC251 | CORRIDOR FIRST Diagram A23 | £145.00 |
| HC252 | CORRIDOR THIRD Diagram C82 | £145.00 |
| HC253 | CORRIDOR BRAKE THIRD Diagram D133 | £145.00 |
| HC254 | CORRIDOR COMPOSITE Diagram E165 | £145.00 |
LMS PERIOD 3 STOCK |
| Ref. | Description |
Price
|
|---|---|---|
| HC131 | CORRIDOR THIRD 57 FOOT Diagram D1889 | £145.00 |
| HC132 | CORRIDOR BRAKE THIRD 57 FOOT Diagram D1905 | £145.00 |
| HC133 | CORRIDOR FULL BRAKE 50 FOOT Diagram D2007 | £145.00 |
| HC134 | CORRIDOR FIRST 57 FOOT Diagram D2121 | £145.00 |
LMS PERIOD 1 STOCK NON CORRIDOR COACHES. |
| Ref. | Description |
Price
|
|---|---|---|
| HC102 | NON CORRIDOR COMPOSITE Diagram D1701 | £145.00 |
| HC105 | LAVATORY NON CORRIDOR FIRST Diagram D1761 | £145.00 |
| HC107 | NON CORRIDOR THIRD Diagram D1700 | £145.00 |
| HC110 | NON CORRIDOR BRAKE THIRD Diagram D1703 | £145.00 |
LMS PERIOD 1 STOCK CORRIDOR COACHES. |
| Ref. | Description |
Price
|
|---|---|---|
| HC103 | UNCLASSIFIED VESTIBULE 57 FOOT Diagram D1706 | £145.00 |
| HC106 | CORRIDOR FULL BRAKE 50 FOOT Diagram D1778 | £145.00 |
| HC108 | CORRIDOR BRAKE THIRD 57 FOOT Diagram D1695 | £145.00 |
| HC109 | CORRIDOR THIRD 57 FOOT Diagram D1696 | £145.00 |
| HC111 | CORRIDOR COMPOSITE 57 FOOT Diagram D1694 | £145.00 |
| HC112 | CORRIDOR FIRST 57 FOOT Diagram D1747 | £145.00 |
LMS/BR PORTHOLE STOCK |
| Ref. | Description |
Price
|
|---|---|---|
| HLC6 | CORRIDOR BRAKE THIRD Dia.D2161 | £145.00 |
| HLC7 | CORRIDOR THIRD | £145.00 |
Click Here to Return to the
index page
|